The race commemorates Nigel Barge who was killed in action at the age of 23 in Dunkirk during World War II. Nigel was an outstanding officer who trained as a Royal Engineer.
He came top of his class at Woolwich and had helped prepare and map defences around Dunkirk. He assisted in the repairing of small craft to ensure the debarkation of his comrades. Nigel was a licensed pilot and a keen athlete who ran for Maryhill Harriers, of which his father, Colonel Kenneth Barge, was a committee member.
You can read more about the race here:
http://www.scottishdistancerunninghistory.scot/nigel-barge/
The winning athletes and teams, year by year, are:
| Year | Men | Club | Time | Women | Club | Time |
| 2026 | Robbie Simpson | DEE | 30:29 | Mia Padmanabhan | GUH | 36:26 |
| 2025 | Seyd Taha Ghafari | SHT | 31:01 | Fionnuala Ross | SHT | 33:32 |
| 2024 | Seyd Taha Ghafari | SHT | 31:43 | Morag Millar | CEN | 35:05 |
| 2023 | Seyd Taha Ghafari | SHT | 30:47 | Meredith Reid | ICL | 34:13 |
| 2022 | Finlay Todd | GUH | 31:36 | Meredith Reid | ICL | 37:01 |
| 2021 | not held | |||||
| 2020 | Lachlan Oates | SHT | 31:44 | Kayleigh Jarrett | SHT | 37:05 |
| 2019 | not held |
|
||||
| 2018 | not held | |||||
| 2017 | Weynay Ghebresilassie | SHT | 31:10 | Jenny Bannerman | INV | 36:01 |
| 2016 | Mickey Breen | COR | 32:38 | Hayley Haining | KLB | 35:55 |
| 2015 | Michael Deason | SHT | 31:49 | Lyndsay Morrison | CEN | 35:55 |
| 2014 | Russell White | STU | 32:36 | Carla Molinaro | BRR | 37:59 |
| 2013 | Stuart Gibson | CAM | 32:44 | Karla Borland | EDI | 41:25 |
| 2012 | Thomas Fay | SHT | 31:55 | Julia Henderson | HEL | 37:55 |
| 2011 | Michael Deason | SHT | 31:34 | Kelly Van Der Toorn | FUS | 38:20 |
| 2010 | Kevin Kane | ICL | 32:24 | Joasia Zakrzewski | DMF | 38:52 |
| 2009 | Ritchie Nicholls | SWA | 30:30 | Toni McIntosh | AYR | 35:16 |
| 2008 | Chris Mackay | ICL | 30:43 | Jill Knowles | SPS | 36:32 |
| 2007 | Chris Mackay | GGH | 30:45 | Helen Stuart | BRR | 36:43 |
| 2006 | Chris Mackay | GGH | 30:27 | Fiona Matheson | FVH | 34:17 |
| Year | Men | Club | Time | Women | Club | Time |
| 2005 | Tommy Murray | ICL | 25:36 | Toni McIntosh | CEN | 29:01 |
| 2004 | Allan Adams | CLY | 25:02 | Allison Higgins | JWK | 28:58 |
| 2003 | Stephen Wylie | CAM | 25:17 | Lindsay MacNeill | SHT | 29:25 |
| 2002 | Allan Adams | CLY | 25:03 | Janette Stevenson | FVH | 30:12 |
| 2001 | Allan Adams | CLY | 24:58 | Ann MacPhail | COG | 28:29 |
| 2000 | Allan Adams | CLY | 24:34 | Lynne MacDougall | COG | 28:41 |
| 1999 | ||||||
| 1998 | ||||||
| 1997 | ||||||
| 1996 | ||||||
| 1995 | ||||||
| 1994 | ||||||
| 1993 | David Ross | RCE | 25:55 | Barbara O'Neil | GIF | 33:18 |
| 1992 | Chris Robison | SPV | 21:55 | Lynne MacIntyre | COG | 25:34 |
| 1991 | John Sherban | FVH | 22:34 | Elspeth Turner | COG | 27:06 |
| 1990 | Alastair Douglas | VPK | 21:48 | Susan Crawford | GAC | 26:20 |
| 1989 | Peter Fleming | BEL | 22:35 | Sandra Branney | GAC | 25:04 |
| 1988 | ||||||
| 1987 | Michael Gallacher | MRY | ? | Sandra Branney | GAC | ? |
| 1986 | ||||||
| 1985 | ||||||
| 1984 | ||||||
| 1983 | ||||||
| 1982 | Ronnie MacDonald | CLV | 22:25 | |||
| 1981 |
| Year | Winner | Club | Time | Winning Team | Points |
| 1980 | Gordon Rimmer | CAM | 22:10 | Clyde Valley AC | |
| 1979 | Jim Dingwall | FVH | 22:48 | Aberdeen AAC | 42 |
| 1978 | Jim Dingwall | FVH | 22:20 | ||
| 1977 | Jim Dingwall | 22:16 | |||
| 1976 | Jim Dingwall | 22:25 | Edinburgh University | 45 | |
| 1975 | Jim Dingwall | EDI | 21:59 | Edinburgh AC | 10 |
| 1974 | Ronnie MacDonald | MNK | 21:50 | ||
| 1973 | Norman Morrison | SHT | 21:51 | ||
| 1972 | Ronnie MacDonald | MNK | 22:35 | ||
| 1971 | Ronnie MacDonald | MNK | 22:04 | Shettleston Harriers | |
| 1970 | Lachie Stewart | SHT | 21:54 | Shettleston Harriers | 8 |
| 1969 | Lachie Stewart | SHT | 22:01 | Shettleston Harriers | 9 |
| 1968 | Gareth Bryan-Jones | EDU | 22:26 | Edinburgh University | 12 |
| 1967 | Ian McCafferty | MTH | 21:58 | Motherwell YMCA Harriers | 13 |
| 1966 | Lachie Stewart | VOL | 22:05 | Motherwell YMCA Harriers | 15 |
| 1965 | Ian McCafferty | MTH | 22:29 | Motherwell YMCA Harriers | 10 |
| 1964 | A.I.C. Heron | ESH | 22:29 | Edinburgh Southern Harriers | 18 |
| 1963 | Fergus Murray | EDU/DHH | 23:08 | Victoria Park AAC | 33 |
| 1962 | Andrew Brown | MTH | 23:15 | Motherwell YMCA Harriers | 8 |
| 1961 | Graham Everett | SHT | 22:59 | Shettleston Harriers | 21 |
| 1960 | Alex Breckenridge | VPK | 23:00 | Victoria Park AAC | 14 |
| 1959 | Andrew H. Brown | MTH | 23:02 | Bellahouston Harriers | 13 |
| 1958 | Graham Everett | SHT | 23:08 | Victoria Park AAC | 10 |
| 1957 | Graham Everett | SHT | 23:35 | Shettleston Harriers | 13 |
| 1956 | Joe McGhee | SHT | 22:40 | Shettleston Harriers | 13 |
| 1955 | Joe McGhee | SHT | 23:24 | Shettleston Harriers | 11 |
| 1954 | Ian Binnie | VPK | 22:45 | Victoria Park AAC | 12 |
| 1953 | Alex Breckenridge | VPK | 23:48 | Victoria Park AAC | 11 |
| 1952 | Andy Forbes | VPK | 24:48 | Victoria Park AAC | 10 |
| 1951 | Andy Forbes | VPK | 23:41 | Victoria Park AAC | 11 |
| 1950 | Andy Forbes | VPK | 23:33 | Victoria Park AAC | 9 |
| 1949 | Andy Forbes | VPK | 23:43 | Shettleston Harriers | 31 |
| 1948 | Andy Forbes | VPK | 24:33 | Bellahouston Harriers | 12 |
| 1947 | G Lamont | VPK | 24:35 | Shettleston Harriers | 13 |
| 1946 | Harry Howard | SHT | 24:04.4 | Maryhill/Shettleston (tie) | 11 |
| 1945 | Harry Howard | SHT | 24:12 | Maryhill Harriers | 17 |
| 1944 | Emmet Farrell | MRY | 24:34 | Maryhill Harriers | 7 |
| 1943 | Tommy Gibson | BEL | 24:56.5 | Garscube Harriers | 18 |
