The Marathon starts on the high ground between Fort Augustus and Foyers and drops down to the banks of Loch Ness at Foyers. From there, the route follows the loch’s south eastern shore, heading north east towards Dores on the northern tip of the loch. From Dores, the race heads directly into the centre of Inverness, turning left over the main road bridge and left again for the last half mile along the River Ness to the finish at Bught Park in the centre of Inverness.
The drop in the course route makes it a downhill course, ineligible for rankings.
Race winners since the first race in 2002 are:
| Year | Men | Club | Time | Women | Club | Time |
| 2002 | Eric Kiplagat (KEN) | 2:33:36 | Addy Gerrard | FIF | 2:57:06 | |
| 2003 | Tomas Abyu (ETH) | 2:20:59 | Trudi Thomson | PIT | 2:50:42 | |
| 2004 | Simon Pride | MET | 2:27:58 | Jan Roxburgh | IRV | 2:59:57 |
| 2005 | Simon Pride | MET | 2:30:15 | Julia Myatt (ENG) | 2:51:52 | |
| 2006 | Zachary Kihara Njoroge (KEN) | 2:22:17 | Helen Cherono (KEN) | 2:46:54 | ||
| 2007 | Zachary Kihara Njoroge (KEN) | 2:23:17 | Banuela Katesigwa (TAN) | 2:55:04 | ||
| 2008 | Ezekiel Cherop (KEN) | 2:28:03 | Banuela Katesigwa (TAN) | 2:51:23 | ||
| 2009 | Simon Tanui (KEN) | 2:20:13 | Joyce Kirui (TAN) | 2:48:25 | ||
| 2010 | Tomas Abyu (ENG) | 2:20:50 | Dinknesh Tefera Mekash (ETH) | 2:46:39 | ||
| 2011 | Tomas Abyu (ENG) | 2:20:50 | Lisa Finlay (NIR) | DMF | 2:59:14 | |
| 2012 | Ross Houston | CEN | 2:20:24 | Avril Mason | SHT | 2:54:54 |
| 2013 | Elly Tarus (KEN) | 2:27:21 | Megan Crawford | FIF | 2:46:37 | |
| 2014 | Tomas Abyu (ENG) | 2:22:41 | Jennifer Emsley | CEN | 2:46:10 | |
| 2015 | Elly Tarus (KEN) | 2:25:19 | Megan Crawford | FIF | 2:44:50 | |
| 2016 | Mohammad Abu-Rezeq (JOR) | 2:20:52 | Jennifer Wetton [Emsley] | CEN | 2:47:03 | |
| 2017 | Mohammad Abu-Rezeq (JOR) | 2:22:02 | Lesley Pirie | VPG | 2:48:10 | |
| 2018 | Mohammad Abu-Rezeq (JOR) | 2:22:56 | Sheena Logan | FIF | 2:51:11 | |
| 2019 | Isaiah Kosgei (KEN) | 2:29:31 | Katie White | GAR | 2:42:04 | |
| 2021 | Stuart Livingstone | COR | 2:32:21 | Megan Crawford | FIF | 2:48:11 |
| 2022 | Dougie Selman | COR | 2:23:53 | Jemima Farley | UNA | 2:42:40 |
| 2023 | Moray Pryde | LOT | 2:22:04 | Melissah Gibson (ENG) | 2:43:45 | |
| 2024 | Moray Pryde | LOT | 2:19:26 | Melissah Gibson (ENG) | 2:54:39 | |
| 2025 | Alex Milne (ENG) | 2:15:46 | Melissah Gibson (ENG) | 2:43.08 |
The River Ness 10K was added to the programme in 2004. The route starts from Culduthel in the south of Inverness and finishes at Bught Park in the centre. It has a drop of 3.6m/km.
| Year | Men | Club | Time | Women | Club | Time |
| 2004 | Eric Kiplagat (KEN) | 30:22 | Cathy Mutwa (KEN) | 34:57 | ||
| 2005 | Zac Kihara (KEN) | 30:45 | Cathy Mutwa (KEN) | 33:47 | ||
| 2006 | Patrick Makau Musyoki (KEN) | 29:44 | Cathy Mutwa (KEN) | CRN | 33:46 | |
| 2007 | Jean Ndayisenga (BDI) | 30:36 | Bridget Coomber (ENG) | 37:43 | ||
| 2008 | Amanuel Hagos (ERI) | SHT | 29:36 | Joyce Kandia (KEN) | 34:04 | |
| 2009 | Lukas Wambua (KEN) | 30:32 | Genet Measso (ETH) | 34:51 | ||
| 2010 | Artur Kern (POL) | 29:42 | Cathy Mutwa (KEN) | 34:46 | ||
| 2011 | Kyle Greig | FOR | 32:55 | Melissa Whyte | INV | 35:45 |
| 2012 | Andrew Douglas | ICL | 30:27 | Rhona Auckland | BAN | 34:45 |
| 2013 | John Newsom | INV | 30:35 | Rhona Auckland | BAN | 34:34 |
| 2014 | Andrew Douglas | NHH | 30:10 | Jenny Bannerman | INV | 35:52 |
| 2015 | Neil Renault | EDI | 30:33 | Shona McIntosh | HBT | 35:17 |
| 2016 | Neil Renault | EDI | 30:37 | Fanni Gyurko (HUN) | CEN | 35:03 |
| 2017 | Kristian Jones (WAL) | 29:51 | Jenny Bannerman | INV | 35:15 | |
| 2018 | Euan Gillham | KLB | 30:22 | Jenny Bannerman | INV | 34:53 |
| 2019 | Cameron Strachan | MET | 30:31 | Megan Keith | INV | 34:42 |
| 2021 | Sean Chalmers | INV | 30:16 | Megan Keith | INV | 34:22 |
| 2022 | Lachlan Oates | SHT | 30:26 | Mhairi Maclennan | INV | 33:00 |
| 2023 | Max Abernethy | FRA | 30:10 | Claire Bruce | MET | 34:46 |
| 2024 | Logan Rees | FIF | 28:52 | Caitlyn Heggie | INV | 35:50 |
| 2025 | Sean Chalmers | ABN | 28:59 | Caitlyn Heggie | INV | 36:04 |
