The SATS Results page attempts to cover the leading performances of Scottish athletes around the world.
The meeting results are in chronological order with the most recent results at the top of the page.
All age-groups are covered. In 2026, the age-groups have changed. From 1 January 2026 until the end of the competition year on 30 September 2026, the age-groups for track and field competition are as follows:
UNDER 20 - athletes born in 2007 and 2008
UNDER 18 - athletes born in 2009 and 2010
UNDER 16 - athletes born in 2011 and 2012
UNDER 14 - athletes born in 2013 and 2014
Note that these age-group categories are being adopted differently in the rest of the UK (at different times and with different cut-off for determining an athlete's age), so athletes may fall into different age-groups for competition outside Scotland.
SATS will not report on athletes who are younger than the above age-groups unless they achieve the standards set out below for the older age-groups.
Results are displayed in the following manner:
M 60m Tony Wesley ABN-U20 7.05 ... 3 Kian Redman SHD-U20 7.18. (B) 2 Cameron Kennedy ABN-U17 7.25. (C) 1 Rory Smith EDI-U17 7.38. (Round 2) 1 Wesley 6.99, 2 Struan Linton ABN 7.03 ... 4 Redman 7.17. (B) 1 Kennedy 7.23., 3 Connor Harcus ORK-U20 7.30, 4 Smith 7.37. 60mH Euan Wallace CMB 8.92.
W 60m (mx) (E) 2 Taylah Paterson ORK 7.64. (F) 3 Tammy Oshinowo ABN-U20 7.83, 4 Rachel Callan GIF 7.85. (Round 2) (E) 3 Paterson 7.60 (27 ATi). (F) 4 Oshinowo 7.85, 5 Callan 7.86. 60mH 1 Erin Williams ABN 8.96, 2 Grace Brennan ABN 9.39.
The results are split between Men (M) and Women (W). Additionally, where competition is for the younger age-groups they will be shown as U20M, U18M, U16B and U14B for the male age-groups and U20W, U18W, U16G and U14G for the female age-groups.
The track events are shown as 60m (60 metres), 100m (100 metres), etc with the 60mH being the 60 metres hurdles, the 2000mSC being the 2000 metres steeplechase and 1M being one mile, and so on. Field events are shown as HJ (High jump), PV (Pole vault), LJ (Long jump), TJ (Triple jump), SP (Shot put), DT (Discus throw), HT (Hammer throw), JT (Javelin Throw) & WT (Weight throw). Combined events are shown as Dec (Decathlon), Hep (Heptathlon), Pen (Pentathlon), Oct (Octathlon) and Hex (Hexathlon).
Road races are shown as 10kmRd (10 kilometres road race), HMar (half marathon), Mar (marathon) etc.
In open graded meetings, races are often run in the order slowest to fastest. Where there are graded races, the fastest race is designated (A), the second fastest (B), and so on, regardless of the order in which the event is run. The same logic applies to field events where the contest is held across several pools. Where the races are mixed sex, the women will be shown separately with their race designated as (mx).
Throwing events can be held in pools of mixed weights. In such cases, results are split by weight and sex.
In domestic meetings, the athlete's club will be given as a 3-letter code (eg ABN - Aberdeen) or a 4/5-letter code if a school. The full list of codes is regularly updated and includes non-Scottish clubs and universities. The link to the Club Abbreviations is on the results page.
For 2026, the following standards for results have been adopted. In some cases, results outwith these standards will be reported if it is felt the performance is of interest. For championship meetings, the top three will be given regardless of standard.
| Event | SM | U20M | U18M | U16B | U14B | SW | U20W | U18W | U16G | U14G | |
| 60m | 7.05 | 7.20 | 7.35 | 7.75 | 8.50 | 7.95 | 7.95 | 8.15 | 8.35 | 8.50 | |
| 100m | 10.95 | 11.19 | 11.45 | 11.75 | 12.99 | 12.25 | 12.45 | 12.65 | 12.80 | 13.25 | |
| 200m | 21.99 | 22.59 | 22.99 | 23.99 | 26.99 | 25.00 | 25.39 | 25.75 | 26.45 | 27.95 | |
| 300m | 39.00 | 42.50 | |||||||||
| 400m | 49.39 | 50.39 | 51.99 | 55.00 | 56.99 | 57.99 | 58.99 | ||||
| 800m | 1:53 | 1:56 | 1:59 | 2:03 | 2:15 | 2:12 | 2:14 | 2:16 | 2:18 | 2:23 | |
| 1500m | 3:50 | 3:55 | 4:05 | 4:20 | 4:40 | 4:30 | 4:38 | 4:45 | 4:52 | 5:00 | |
| Mile | 4:10 | 4:15 | 4:25 | 4:40 | 5:00 | 4:50 | 4:58 | 5:05 | 5:15 | 5:25 | |
| 3000m | 8:20 | 8:40 | 9:00 | 9:45 | 9:50 | 10:00 | 10:20 | 10:40 | |||
| 5000m | 14:20 | 15:00 | 16:30 | 17:00 | |||||||
| 10000m | 31:30 | 36:00 | |||||||||
| 60mH | 8.99 | 9.25 | 9.25 | 9.50 | 9.99 | 9.35 | 9.35 | 9.45 | 9.75 | 9.99 | |
| SprH | 15.99 | 15.99 | 15.99 | 15.00 | 12.75 | 15.25 | 15.50 | 15.99 | 12.75 | 12.95 | |
| 300mH | 46.00 | 49.00 | |||||||||
| 400mH | 56.75 | 58.50 | 59.99 | 65.99 | 67.00 | 68.99 | |||||
| 1500mSC | 4:45 | 5:30 | 5:40 | ||||||||
| 2000mSC | 6:30 | 6:45 | 7:20 | 7:30 | 7:45 | ||||||
| 3000mSC | 10:00 | 10:30 | 11:20 | 11:30 | |||||||
| HJ | 1.90 | 1.85 | 1.81 | 1.70 | 1.55 | 1.63 | 1.61 | 1.60 | 1.55 | 1.50 | |
| PV | 4.00 | 3.80 | 3.50 | 3.00 | 3.20 | 3.00 | 2.80 | 2.60 | |||
| LJ | 6.80 | 6.60 | 6.40 | 5.80 | 4.85 | 5.50 | 5.35 | 5.25 | 5.10 | 4.70 | |
| TJ | 13.00 | 12.50 | 11.75 | 11.00 | 11.00 | 10.80 | 10.60 | 10.00 | |||
| SP | 13.00 | 12.50 | 12.50 | 11.50 | 10.00 | 11.00 | 10.50 | 10.75 | 10.25 | 9.00 | |
| DT | 40.00 | 36.00 | 35.00 | 32.00 | 25.00 | 37.00 | 33.00 | 30.00 | 27.00 | 24.00 | |
| HT | 45.00 | 45.00 | 40.00 | 40.00 | 40.00 | 38.00 | 38.00 | 33.00 | |||
| JT | 50.00 | 42.00 | 40.00 | 37.00 | 30.00 | 34.00 | 34.00 | 32.00 | 29.00 | 25.00 | |
| Pen | 2500 | 2000 | 2600 | 2600 | 2200 | ||||||
| Hep | 4000 | 3700 | 3600 | ||||||||
| Dec | 5500 | 4500 | 4500 | ||||||||
| 4x100m | 43.49 | 45.00 | 46.00 | 48.00 | 53.00 | 49.99 | 50.45 | 50.50 | 51.50 | 53.50 | |
| 4x200m | 1:34 | 1:36 | 1:38 | 1:45 | 1:55 | 1:48 | 1:50 | 1:50 | 1:52 | 1:58 | |
| 4x300m | 2:50 | 2:55 | |||||||||
| 4x400m | 3:20 | 3:30 | 3:40 | 3:50 | 4:00 | 4:05 | |||||
| 3x800m | 6:30 | 6:45 | 7:30 | 7:00 | 7:30 | 7:50 | |||||
| 5kmRd | 14:30 | 17:00 | |||||||||
| 10kmRd | 30:40 | 36:00 | |||||||||
| 10MRd | 52:00 | 62:00 | |||||||||
| HMar | 69:00 | 80:00 | |||||||||
| Mar | 2:30 | 2:55 |
