The following performances are the best authentic performances for events at which there are no officially recognised Scottish records:
Event | Performance | Athlete | Venue | Date |
150 | 14.99 | Ian Mackie | Cardiff | 31 May 1997 |
300 | 31.56 | Douglas Walker | Gateshead | 19 Jul 1998 |
500 | 1:00.9 | David Jenkins | Hanover, GER | 23 May 1974 |
600 | 1:15.4 | Tom McKean | Grangemouth | 21 Jul 1991 |
2 Miles | 8:19.37 | Nat Muir | Crystal Palace | 27 Jun 1980 |
2000 S'chase | 5:21.77 | Tom Hanlon | Caserta, ITA | 11 Jun 1992 |
200m Hurdles | 23.76 | Angus McKenzie | Meadowbank | 22 Aug 1981 |
20000 | 59:24.0 | Jim Alder | Leicester | 9 Nov 1968 |
1 Hour | 20,200m | Jim Alder | Leicester | 9 Nov 1968 |
25000 | 1:15:34.4 | Jim Alder | Crystal Palace | 5 Sep 1970 |
30000 | 1:31:30.4 | Jim Alder | Crystal Palace | 5 Sep 1970 |
2 Hours | 37,994m | Jim Alder | Walton-on-Thames | 17 Oct 1964 |
35lb Weight | 21.69 | Nicholas Percy | Pittsburg KS, USA | 9 Feb 2018 |
Pentathlon | 3,537 | David Kidner | West London | 5 Sep 1973 |
WALKS | ||||
1 Mile Track | 6:09.96 | Martin Bell | Solihull | 22 Aug 1993 |
3000 Track | 11:53.3 | Martin Bell | Birmingham | 9 Aug 1995 |
5000 Track | 20:13.0 | Martin Bell | Enfield | 2 May 1992 |
10000 Track | 41:13.65 | Martin Bell | Cardiff | 22 Jul 1995 |
20000 Track | 1:38:53.6 | Alan Buchanan | Brighton | 6 Jul 1995 |
10km Road | 42:08 | Martin Bell | Leek Wootton | 4 Mar 1989 |
30km Road | 2:22:21 | Martin Bell | Cardiff | 8 May 1994 |
35km Road | 2:48:50 | Graham White | Livorno, ITA | 12 Jun 1994 |
RELAYS | ||||
4 x 200 | 1:27.6 | Edinburgh AC | Meadowbank | 28 Jul 1974 |
Peter Hoffmann, Keith Ridley, Norman Gregor, Roger Jenkins | ||||
1600 Medley | 3:23.7 | Victoria Park AAC | Scotstoun | 24 May 1969 |
H. Barrow, R. Laurie, J. Miller, A. Wood | ||||
4 x 1500 | 16:08.4 | Edinburgh Southern H | Meadowbank | 8 Aug 1971 |
J Raeburn, K Ballantyne, G Grant, C Douglas |
ROAD RACING | ||||
5km | 13:34 | Nat Muir | Newcastle | 27 Mar 1985 |
5 Miles | 22:48 | Neil Tennant | Ruislip | 19 Feb 1989 |
10km | 28:02 | Callum Hawkins | Valencia, ESP | 12 Jan 2020 |
15km | 42:37 | Callum Hawkins | Marugame, JAP | 5 Feb 2017 |
10 Miles | 46:23 | Allister Hutton | Newcastle | 1 Jan 1985 |
20km |
56:55 |
Callum Hawkins |
Marugame, JAP |
5 Feb 2017 |
Half Marathon |
1:00:00 |
Callum Hawkins |
Marugame, JAP |
5 Feb 2017 |
25km | 1:15:51 | Graham Laing | Berlin, GER | 2 May 1982 |
20 Miles | 1:38:33 | Allister Hutton | London | 22 Apr 1990 |
Event | Performance | Athlete | Venue | Date |
300 | 36.46 | Linsey Macdonald | Crystal Palace | 13 Jul 1980 |
600 | 1:29.88 | Anne Clarkson | Brisbane, AUS | 25 Sep 1982 |
2 Miles | 9:51.38 | Hayley Haining | Loughborough | 23 May 1999 |
2000 S'chase | 6:29.58 | Emma Raven | Wishaw | 16 May 2010 |
300m Hurdles | 40.58 | Sinead Dudgeon | Gold Coast, AUS | 15 Sep 2000 |
Pentathlon | 4,309 | Moira Maguire | Dresden, GDR | 1 Sep 1979 |
WALKS | ||||
3000 Track | 13:16.23 | Verity Snook | Bedford | 27 May 1996 |
10000 Track | 47:10.07 | Verity Snook | Horsham | 20 Jun 1993 |
5 km Road | 22:45 | Verity Snook | Victoria, CAN | 25 Aug 1994 |
10 km Road | 46:06 | Verity Snook | Victoria, CAN | 25 Aug 1994 |
RELAYS | ||||
4 x 200 | 1:36.7 | Edinburgh Southern H | Crystal Palace | 5 Jul 1970 |
Alison Robb, Barbara Lyall, Sheila Pringle, Helen Golden | ||||
1600 Medley | 3:54.4 | Pitreavie AAC | Coatbridge | 9 Jun 1979 |
4 x 800 | 8:44.4 | Scottish WAAA | Meadowbank | 21 Aug 1971 |
Christine Haskett, Barbara Lyall, Mary Speedman, Margaret Coomber | ||||
4 x 800 (Club) | 9:13.1 | Edinburgh Southern H | Meadowbank | 28 Aug 1977 |
4 x 1500 | 17:34.58 | Scotland | Grangemouth | 17 Aug 2006 |
Freya Murray, Susan Scott, Nicola Gauld, Hayley Ovens |
ROAD RACING | ||||
5km | 14:45 | Eilish McColgan | Malaga, ESP | 24 Apr 2022 |
5 Miles | 25:56 | Liz McColgan | Portsmouth | 5 Oct 1997 |
10km | 30:19 | Eilish McColgan | Manchester | 22 May 2022 |
15km |
47:40 47:15 c |
Eilish McColgan |
Nijmegen, NED Portsmouth |
20 Nov 2022 17 Oct 2021 |
10 Miles | 50:43 | Eilish McColgan | Portsmouth | 17 Oct 2021 |
20km | 1:05:22 | Liz McColgan | Newcastle-S Shields | 20 Sep 1992 |
Half Marathon | 1:06:26 | Eilish McColgan | Ras Al Khaimah, UAE | 19 Feb 2022 |
25km | 1:25:45 | Liz McColgan | Tokyo, JPN | 15 Nov 1992 |
30km | 1:43:18 | Liz McColgan | Tokyo, JPN | 15 Nov 1992 |
20 Miles | 1:53:01 | Liz McColgan | New York NY, USA | 3 Nov 1991 |
For distances in excess of the marathon, see Ultra Running best performances