Only records formally ratified by the IAAF/World Athletics are included. Outdoor records were first published in 1914. Indoor records established in 1987.
| 1. GERARD ANDERSON | |||
| 440 yards hurdles | 56.8 | Crystal Palace, London | 16 July 1910 |
| 2. ERIC LIDDELL | |||
| 400 metres | 47.6 | Colombes, France | 11 July 1924 |
| 3. JAMES ALDER | |||
| 30000 metres | 1:34:01.8 | Walton-on-Thames, England | 17 October 1964 |
| 4. ROSEMARY STIRLING (GBR relay team - ran first leg) | |||
| 3 x 880 yards | 6:25.2 | Budapest, Hungary | 30 July 1967 |
| 5. ROSEMARY STIRLING (GBR relay team - ran first leg) | |||
| 3 x 800 metres | 6:20.0 | White City, London, England | 28 August 1967 |
| 6. ROSEMARY STIRLING (GBR relay team - ran first leg) | |||
| 4 x 400 metres | 3:30.8 | Athens, Greece | 20 September 1969 |
| 7. ROSEMARY STIRLING (GBR relay team - ran first leg) | |||
| 4 x 800 metres | 8:27.0 | Meadowbank, Edinburgh | 13 June 1970 |
| 8. JAMES ALDER | |||
| 30000 metres | 1:31:30.4 | Crystal Palace, London | 5 September 1970 |
| 9. ROSEMARY STIRLING (GBR relay team - ran first leg) | |||
| 4 x 800 metres | 8:25.0 | Crystal Palace, London | 5 September 1970 |
| 10. GEORGENA CRAIG (GBR relay team - ran second leg) | |||
| 4 x 800 metres | 8:25.0 | Crystal Palace, London | 5 September 1970 |
| 11. JOSH KERR | |||
| One mile | 3:42.66 | London Stadium, London | 18 July 2026 |
| 1. ELIZABETH MCCOLGAN | |||
| 5000 metres | 15:03.17 | Birmingham, England | 22 February 1992 |
