SATS CHALLENGE - CLUB OF THE YEAR 2022

Alongside the individual SATS Challenges, we look at rankings for the track and field clubs .

 

The approach is straightforward : from our annual athlete rankings we've awarded the athlete's club 10 points if their athlete is top of their event rankings, down to 1 point for the 10th placed athlete.

 

Previous years: 2021 2019

SATS TRACK AND FIELD CLUB OF THE YEAR

CLUB OF THE YEAR - SENIOR AGE-GROUP

Scoring is on basis of first-claim club members with the following exceptions: (1) Jaguars Track & Field Club, a team set up for the British League are excluded; (2) Universities and Schools are excluded; (3) Where an athlete's first-claim club is Jaguars or a non-Scottish club, and where they are affiliated to a Scottish club, their points are allocated to the Scottish club.

Rank 2021  Club Men Wom\ Total 
 01 (1)  Edinburgh AC 168  150  318 
 02 (3)  Victoria Park City of Glasgow AC 44  183  227 
 03 (4)  Giffnock North AC 137  51  188 
 04 (2)  Kilbarchan AAC 135  49  184 
 05 (6)  Aberdeen AAC 18  154  172 
 06 (5)  Central AC 114  14  128 
 07 (9)  Dundee Hawkhill Harriers 50  75  125 
 08 (10)  Pitreavie AAC 47  56  103 
09 (8)  Inverness Harriers AAC 52  47  99 
 09 (16)  Fife AC 21  60  81 
 11 (11)  Shettleston Harriers 62  16  78 
 12 (7)  Falkirk Victoria Harriers 39  33  72 
13 (2)  Arbroath & District AC 47  47 
 14 (16)  Cumbernauld AAC 15  19  44 
 15 (9)  Kilmarnock Harrier & AC 10  31  41 
 16 (5)  Law & District AAC 37  41 
 17 (-)  Inverclyde AC 30  32 
 18 (-)  Lasswade AC 16  10  26 
 19 (18)  Banchory Stonehaven AC 23  23 
 20 (13)  Nairn Area AAC 22  22 

SATS CLUB OF THE YEAR 2022: UNDER 20 AGE-GROUP

Rank 2021  Club Boys Girls Total 
 01 (4)  Giffnock North AC 99 108 207 
 02 (1)  Edinburgh AC 59 80 139 
 03 (3)  Victoria Park City of Glasgow AC 43 94 137 
 04 (17)  Team East Lothian 83 45 128 
 05 (-)  Kilmarnock Harrier & AC 42 77 119 
 06 (14)  Cumbernauld AAC 39 62 101
 07 (15)  Inverclyde AC 73 25 98 
 08 (7)  Falkirk Victoria Harriers 14 74 88 
09 (6)  Aberdeen AAC 22 62 84 
 09 (8)  Inverness Harriers AAC 84 0 84 
 11 (10)  Pitreavie AAC 21 60 81 
 12 (-)  Nairn Area AAC 74 0 74 
13 (2)  Kilbarchan AAC 39 25 64 
 14 (16)  Fife AC 41 13 54 
 15 (9)  Dundee Hawkhill Harriers 28 18 46 
 16 (5)  Central AC 15 30 45 
 17 (-)  Elgin AAC 19 20 39 
 18 (-)  Airdrie Harriers 28 0 28 
 19 (18)  Livingston AC 27 0 27 
 20 (13)  Lasswade AC 0 19 19 

SATS CLUB OF THE YEAR 2022: UNDER 17 AGE-GROUP

Rank 2021  Club Boys Girls Total 
 01 (2)  Victoria Park City of Glasgow AC 41 148 189 
 02 (4)  Inverness Harriers AAC 102 84 186 
 03 (3)  Pitreavie AAC 94.5 65.5 160 
 04 (1)  Giffnock North AC 67 91 158 
 05 (14)  Dunfermline Track & Field Club 55 95 150 
 06 (10)  Aberdeen AAC 62 87 149 
 07 (6)  Kilmarnock Harrier & AC 73 21 94 
 08 (5)  Edinburgh AC 30 60 90 
09 (13)  Team East Lothian 63 26 89 
 10 (8)  Law & District AAC 16 59 75 
 11 (7)  Falkirk Victoria Harriers 36 34 70 
 12 (16)  Kilbarchan AAC 33 22 55 
13 (27)  North Ayrshire AC 47 5 52 
 14 (20)  Ayr Seaforth AC 18 24 42 
 14 (29)  Fife AC 26 16 42 
 16 (12)  Larkhall YMCA Harriers 7 33 40 
 17 (9)  Central AC 16 21 37 
 17 (17)  Dundee Hawkhill Harriers 21 16 37 
 19 (19)  Cumbernauld AAC 10 24 34 
 20 (22)  Shettleston Harriers 30 0 30 
20 (-)  Moorfoot Runners 24 6 30 

SATS CLUB OF THE YEAR 2022: UNDER 15 AGE-GROUP

Rank 2021  Club Boys Girls Total 
 01 (4)  Giffnock North AC 91 122 213 
 02 (1)  Victoria Park City of Glasgow AC 123 62 185 
 03 (12)  Falkirk Victoria Harriers 44 70 114 
 04 (17)  North Ayrshire AC 10 102 112 
 05 (5)  Law & District AAC 52 51 103 
 06 (27)  Elgin AC 9 90 99 
 07 (2)  Edinburgh AC 33 63 96 
 08 (13)  Cumbernauld AAC 23 45 68 
09 (6)  Inverness Harriers AAC 37 30 67 
 10 (8)  Kilmarnock Harrier& AC 25 42 67 
 11 (16)  Livingston AC 37.5 26.5 64 
 12 (22)  Kilbarchan AAC 36 25 61 
13 (31)  Harmeny AC 32 26 58 
 14 (11)  Banchory Stonehaven AC 48 5 53 
 15 (38)  East Kilbride AC 45 4 49 
 16 (31)  Shettleston Harriers 31 15 46 
 17 (7)  Pitreavie AAC 30 6 36 
 18 (3)  Dunfermline Track & Field Club 0 35 35 
 19 (18)  Annan & District AC 0 33 33 
 20 (NEW)  Springburn Harriers 21 10 31 
 20 (NEW)  Strathearn Harriers 8 23 31 

SATS CLUB OF THE YEAR 2022: UNDER 13 AGE-GROUP

Rank 2021  Club Boys Girls Total 
 01  (4)  Victoria Park City of Glasgow AC 53 106 159 
 02 (1)  Giffnock North AC 114 30 144 
 03 (8)  Pitreavie AAC 31 89 120 
 04 (7)  Inverness Harriers AAC 79 31 110 
 05 (5)  Kilmarnock Harrier & AC 4 100 104 
 06 (27)  Airdrie Harriers 0 100 100 
 07 (17)  Edinburgh AC 59 18 77 
 08 (11)  Law & District AAC 55 20 75 
09 (2)  Cumbernauld AAC 26 49 75 
 10 (29)  Shettleston Harriers 61 3 64 
 11 (37)  Aberdeen AAC 49 15 64 
 12 (3)  Team East Lothian 6 46 52 
13 (6)  Elgin AC 6 38 44 
 14 (18)  Central AC 13 26 39 
 15 (32)  Motherwell AC 36 0 36 
 16 (23)  Dunfermline Track & Field Club 34 0 34 
 17 (29)  Springburn Harriers 27 0 27 
 18 (NEW)  Garscube Harriers 0 26 26 
 19 (31)  Tweed Leader, Jed Track 10 16 26 
 20 (27)  Ellon AAC 0 22 22 

SATS

 

Scottish Association of Track Statisticians (SATS)

 

Contact E-Mail: scotstats@aol.com

 

Contact Tel: 07549 898192

 

Facebook: Our facebook page

 

SATS Scottish Athletics Network

 

 

Contact