The IAAF Golden Events were a series of twelve athletics events organised by the International Amateur Athletics Federation between 1978 to 1982. The events were part of independent track and field meetings, with the purpose being to raise the profile of the sport outside of Olympic competition. This was prior to the World Championships being established in 1983.
Scottish athletes taking part in the events were:
Allan Wells - 1st Golden Sprint 1981, 2nd Golden Sprint 1979
Graham Williamson - 3rd Golden Mile 1978, 7th Golden Mile 1979
John Robson - 5th Golden Mile 1979, 7th Golden Mile 1981
The results of the events were:
Place | Athlete | Country | Time |
1 | Steve Ovett | England | 3:55.5 |
2 | Francis Gonzalez | France | 3:57.3 |
3 | Graham Williamson | Scotland | 3:59.2 |
4 | Steve Scott | USA | 4:01.1 |
5 | Takashi Ishii | Japan | 4:01.5 |
6 | Thomas Wessinghage | FR Germany | 4:02.8 |
7 | Jerald Jones | USA | 4:03.1 |
8 | Rod Dixon | New Zealand | 4:04.0 |
This was part of an 8-Nation international match with Graham Williamson representing GBR. |
Place | Athlete | Country | Time |
1 | Arto Harkonen | Finland | 90.18 |
2 | Antero Puranen | Finland | 89.40 |
3 | Ferenc Paragi | Hungary | 85.38 |
4 | Miklos Nemeth | Hungary | 84.02 |
5 | Andras Temesi | Hungary | 83.96 |
6 | Bob Roggy | USA | 80.28 |
7 | Zdenec Adamec | Czechoslovakia | 79.34 |
8 | Bjorn Grimnes | Norway | 79.20 |
Place | Athlete | Country | Time |
1 | Sebastian Coe | England | 3:48.95 WR |
2 | Steve Scott | USA | 3:51.11 |
3 | Craig Masback | USA | 3:52.02 |
4 | Eamonn Coghlan | Ireland | 3:52.45 |
5 | John Robson | Scotland | 3:52.74 |
6 | John Walker | New Zealand | 3:52.85 |
7 | Graham Williamson | Scotland | 3:53.15 |
8 | Thomas Wessinghage | Germany | 3:53.22 |
Part of Oslo's Bislett Games meeting. |
Place | Athlete | Country | 100m | 200m | Time |
1 | James Sanford | USA | 10.15 | 20.39 | 30.54 |
2 | Allan Wells | Scotland | 10.22 | 20.42 | 30.64 |
3 | James Gilkes | Guyana | 10.34 | 20.33 | 30.67 |
4 | Steve Riddick | USA | 10.25 | 20.57 | 30.82 |
5 | Leszek Dunecki | Poland | 10.37 | 20.79 | 31.16 |
6 | Marian Woronin | Poland | 10.38 | 20.84 | 31.22 |
7 | Harvey Glance | USA | 10.27 | 21.10 | 31.37 |
8 | Ernest Obeng | Ghana | 10.30 | 21.12 | 31.42 |
Part of Zurich's Weltklasse meeting. "Golden Sprint" decided on aggregate of 100m & 200m times. |
Place | Athlete | Country | Time |
1 | Mike McLeod | England | 27:39.76 |
2 | Brendan Foster | England | 27:41.23 |
3 | Leon Schots | Belgium | 27:41.34 |
4 | Aleksandr Fedotkin | USSR | 27:41.89 |
5 | David Black | England | 27:46.51 |
6 | Bernie Ford | England | 27:47.56 |
7 | Aleksandras Antipovas | USSR | 27:48.18 |
8 | Bill Scott | Australia | 27:48.51 |
Part of the Ivo van Damme Memorial meeting. |
Place | Athlete | Country | Time |
1 | Serge Ferreira | France | 5.70 |
2 | Pierre Houvion | France | 5.60 |
3 | Mariusz Klimczyk | Poland | 5.60 |
4 | Jean-Michel Bellot | France | 5.55 |
5 | Konstantin Volkov | USSR | 5.50 |
6 | Billy Olson | USA | 5.45 |
7 | Thierry Vigneron | France | 5.35 |
8 | Tomas Hintnaus | USA | 5.25 |
Place | Athlete | Country | Time |
1 | Steve Ovett | England | 3:52.84 |
2 | Steve Scott | USA | 3:52.92 |
3 | John Walker | New Zealand | 3:53.19 |
4 | Thomas Wessinghage | FR Germany | 3:53.20 |
5 | Pierre Deleze | Switzerland | 3:53.55 |
6 | Wilson Waigwa | Kenya | 3:54.71 |
7 | Filbert Bayi | Tanzania | 3:55.36 |
8 | Steve Cram | England | 3:55.72 |
Part of the British Meat Games meeting. |
Place | Athlete | Country | Time |
1 | Barry Smith | England | 13:21.14 |
2 | Tolossa Kotu | Ethiopia | 13:23.95 |
3 | Bill McChesney | USA | 13:24.66 |
4 | Nick Rose | England | 13:25.73 |
5 | Julian Goater | England | 13:25.81 |
6 | Geoff Smith | England | 13:27.43 |
7 | Piero Selvaggio | Italy | 13:32.09 |
8 | Craig Virgin | USA | 13:32.60 |
Part of the Citizen International Match. |
Place | Athlete | Country | Time |
1 | Mike McLeod | England | 27:59.42 |
2 | Geoff Smith | England | 27:59.48 |
3 | Nick Rose | England | 27:59.68 |
4 | Alex Hagelsteens | Belgium | 27:59.98 |
5 | Julian Goater | England | 28:00.20 |
6 | Steve Jones | Wales | 28:00.58 |
7 | Suleiman Nyambui | Tanzania | 28:01.29 |
8 | Mohamed Kedir | Ethiopia | 28:01.67 |
Part of the Rosicky Memorial meeting. |
Place | Athlete | Country | 100m | 200m | Time |
1 | Allan Wells | Scotland | 10.15 | 20.15 | 30.30 |
2 | Mel Lattany | USA | 10.25 | 20.61 | 30.86 |
3 | Jeff Phillips | USA | 10.21 | 20.76 | 30.97 |
4 | Stanley Floyd | USA | 10.32 | 20.67 | 31.01 |
5 | Marian Woronin | Poland | 10.40 | 20.72 | 31.12 |
6 | Herman Panzo | France | 10.14 | 21.02 | 31.16 |
7 | Erwin Skamrahl | FR Germany | 10.62 | 20.61 | 31.23 |
8 | Ernest Obeng | Ghana | 10.31 | 21.17 | 31.48 |
"Golden Sprint" decided on aggregate of 100m & 200m times. |
Place | Athlete | Country | Time |
1 | Sebastian Coe | England | 3:47.33 WR |
2 | Mike Boit | Kenya | 3:49.45 |
3 | Steve Scott | USA | 3:51.48 |
4 | Sydney Maree | USA | 3:51.81 |
5 | Thomas Wessinghage | FR Germany | 3:52.60 |
6 | John Walker | New Zealand | 3:52.97 |
7 | John Robson | Scotland | 3:53.13 |
8 | Eamonn Coghlan | Ireland | 3:53.30 |
Place | Athlete | Country | Time |
1 | Rodolfo Gomez | Mexico | 2:11:49 |
2 | Vladimir Kotov | USSR | 2:13:34 |
3 | Greg Meyer | USA | 2:14:07 |
4 | Tommy Persson | Sweden | 2:14:22 |
5 | Oyvind Dahl | Norway | 2:14:40 |
6 | Inge Simonsen | Norway | 2:15:04 |
7 | Knut Kvalheim | Norway | 2:15:12 |
8 | Ralf Salzmann | FR Germany | 2:15:14 |