EUROPEAN ATHLETICS TEAM CHAMPIONSHIPS

The European Athletics Team Championships (named European Team Championships for the 2009, 2010 and 2011 competitions) replaced the European Cup competition in 2009. 

 

The new Team Championships combined men's and women's events to determine the results and consisted of four leagues with promotion and relegation between the divisions. 

 

The top league consisted of 12 nations up to and including 2019. In 2021 it was reduced to 8. In 2023, the leagues were changed to three leagues with 16 nations in the top two leagues and 15 in the third league.

 

Venues: 2009 Leiria (POR), 2010 Bergen (NOR), 2011 Stockholm (SWE), 2013 Gateshead (GBR), 2014 Braunschweig (GER), 2015 Cheboksary (RUS), 2017 Villeneuve d'Ascq (FRA), 2019 Bydgoszcz (HUN), 2021 Chorzow (POL), 2023 Chorzow (POL)

WINNERS AND BRITISH TEAM RESULT

Year 1st Pts GBR Pts Scots in Team
 2009 GER 329.5 2nd 308 6 - Child, Frost, Kenney, McConnell, Rodger, Twell 
 2010 RUS 328 2nd 324.5 1 - Child
 2011 GER 339.5 5th 287 4 - Campbell, Frost, McColgan, McConnell
 2013 GER 351.5 2nd 342 4 - Bishop, Child, Dry, Waite
 2014 GER 377 3rd 291.5 4 - Caldwell, Child, Potter, Waite
 2015 GER 349.5 5th 295 6 - Butchart, Child, Law, Learmonth, Thoirs, Waite
 2017 GER 323.5 4th 269 4 - Doyle, McAslan, Waite, Wightman
 2019 POL 345 5th 302.5 4 - Clark, Law, Nuttall, Rees
 2021 POL 181.5 3rd 174 6 - Bennett, Dobbin, Grimsey, Law, Wallace, Wightman
 2023 ITA 426.5 5th 341 5 - Bell, Clayton, Grimsey, McAulay, Young

SCOTTISH PERFORMANCES

Athlete Year Event Pos Perf
 Alyson Bell 2023 4x100m - DQ (L3)
 Chris Bennett 2021 Hammer 4th 74.09
 David Bishop 2013 3000m 7th 8:06.18
 Andrew Butchart 2015 3000m 3rd 8:35.75
 Luke Caldwell 2014 5000m 6th 13:59.25
 James Campbell 2011 Javelin 8th 68.03
 Eilidh Child/Doyle 2009 400mH 4th 55.48
    4x400m 2nd 3:29.29 (L2-53.2e)
  2010 400mH 2nd 56.48
  2013 400mH 1st 54.42
    4x400m 1st 3:28.60 (L1)
  2014 400mH 2nd 55.36
  2015 400mH 1st 54.46
    4x400m 6th 3:30.01 (L1)
  2017 400mH 1st 54.60 (1h1 55.76)
 Zoey Clark 2019 4x400m 2nd 3:27.12 (L3)
 Adam Clayton 2023 200m 11th= 21.18
 Beth Dobbin 2021 200m 1st 22.78
    4x100m 1st 43.36 (L1)
 Mark Dry 2013 Hammer 9th 68.30
 Andy Frost 2009 Hammer 12th 62.59
  2011 Hammer 11th 61.53
 William Grimsey 2021 High jump 2nd 2.24
  2023 High jump 14th 2.09
 Laura Kenney 2009 5000m 7th 15:53.29
 Kirsty Law 2015 Discus 10th 50.93
  2019 Discus 8th 54.78
  2021 Discus 3rd 58.13
 Guy Learmonth 2015 800m 9th 1:47.84
 Kirsten McAslan 2017 4x400m 3rd 3:28.96
 Carys McAulay 2023 Mx4x400m 9th 3:14.27
 Eilish McColgan 2011 3000mSC 9th 9:55.13
 Lee McConnell 2009 400m 4th 51.92
    4x400m 2nd 3:29.29 (L4-50.59)
  2011 4x400m 1st 3:27.21 (L3)
 Emma Nuttall 2019 High jump 11th 1.80
 Beth Potter 2014 5000m 4th 15:42.22
 Alisha Rees 2019 4x100m 3rd 43.46 (L2)
 Alison Rodger 2009 Shot 12th 15.43
 Jax Thoirs 2015 Pole vault 9th 5.30
 Stephanie Twell 2009 3000m 4th 9:09.65
 Lennie Waite 2013 3000mSC 5th 9:56.19
  2014 3000mSC 7th 9:52.45
  2015 3000mSC 2nd 9:59.75
  2017 3000mSC 2nd 9:43.33
 Erin Wallace 2021 1500m 4th 4:15.65
 Jake Wightman 2017 1500m 2nd 3:53.72
  2021 800m 1st 1:45.71
 Brodie Young 2023 Mx4x400m 9th 3:14.27 (L3)

SATS

 

Scottish Association of Track Statisticians (SATS)

 

Contact E-Mail: scotstats@aol.com

 

Contact Tel: 07549 898192

 

Facebook: Our facebook page

 

SATS Scottish Athletics Network

 

 

Contact