On this page you can find the details of the performances by Scottish athletes representing Great Britain at the major international championships at senior and age-group level.
updated 22 March 2026
| 1 | LAURA MUIR | 2013-2025 | 23 |
| 2 | LEE MCCONNELL | 2001-2012 | 20 |
| 2 | EILIDH CHILD/DOYLE | 2009-2019 | 20 |
| 4 | YVONNE MURRAY | 1985-1995 | 18 |
| 4 | EILISH MCCOLGAN | 2012-2024 | 18 |
| 6 | STEPHANIE TWELL | 2008-2021 | 15 |
| 7 | ROSEMARY STIRLING/WRIGHT | 1966-1974 | 14 |
| 7 | GEOFF PARSONS | 1982-1991 | 14 |
| 7 | BRIAN WHITTLE | 1986-1994 | 14 |
| 7 | NEIL GOURLEY | 2019-2025 | 14 |
| 11 | TOM MCKEAN | 1986-1994 | 13 |
| 11 | CHRIS O'HARE | 2013-2019 | 13 |
| 11 | JEMMA REEKIE | 2018-2026 | 13 |
| 14 | ZOEY CLARK | 2017-2022 | 12 |
| 14 | JAKE WIGHTMAN | 2016-2025 | 12 |
| 16 | LYNSEY SHARP | 2012-2019 | 11 |
| 17 | DAVID JENKINS | 1971-1982 | 10 |
| 17 | LIZ LYNCH/MCCOLGAN | 1986-1996 | 10 |
| 17 | GUY LEARMONTH | 2017-2023 | 10 |
| 17 | JOSH KERR | 2015-2026 | 10 |
Appearances at Olympic Games, World Championships, European Championships and Commonwealth Games.
| Year | Event | Venue | No of Scots | G | S | B | 4-8 |
| 2026 | WORLD ATHLETICS INDOOR CHAMPIONSHIPS | Torun | 2 | 1 | |||
| 2025 | WORLD ATHLETICS CHAMPIONSHIPS | Tokyo | 10 | 1 | |||
| 2025 | WORLD ATHLETICS INDOOR CHAMPIONSHIPS | Nanjing | 1 | 1 | |||
| 2025 | EUROPEAN ATHLETICS INDOOR CHAMPIONSHIPS | Apeldoorn | 2 | 1 | |||
| 2024 | OLYMPIC GAMES | Paris | 9 | 1 | 2 | 1 | |
| 2024 | EUROPEAN ATHLETICS CHAMPIONSHIPS | Rome | 5 | 1 | 1 | ||
| 2024 | WORLD ATHLETICS INDOOR CHAMPIONSHIPS | Glasgow | 3 | 1 | 1 | 1 | |
| 2023 | WORLD ATHLETICS CHAMPIONSHIPS | Budapest | 7 | 1 | 2 | 1 | |
| 2023 | EUROPEAN ATHLETICS INDOOR CHAMPIONSHIPS | Istanbul | 4 | 1 | 1 | 2 | |
| 2022 | EUROPEAN ATHLETICS CHAMPIONSHIPS | Munich | 13 | 1 | 2 | 3 | 3 |
| 2022 | COMMONWEALTH GAMES | Birmingham | 33 | 2 | 2 | 4 | 14 |
| 2022 | WORLD ATHLETICS CHAMPIONSHIPS | Eugene | 11 | 1 | 1 | 1 | |
| 2022 | WORLD ATHLETICS INDOOR CHAMPIONSHIPS | Belgrade | 5 | 3 | |||
| 2021 | OLYMPIC GAMES | Tokyo | 12 | 1 | 1 | 3 | |
| 2021 | EUROPEAN ATHLETICS INDOOR CHAMPIONSHIPS | Torun | 4 | 1 | 1 | ||
| 2019 | WORLD ATHLETICS CHAMPIONSHIPS | Doha | 12 | 6 | |||
| 2019 | EUROPEAN ATHLETICS INDOOR CHAMPIONSHIPS | Glasgow | 9 | 2 | 3 | 1 | |
| 2018 | EUROPEAN ATHLETICS CHAMPIONSHIPS | Berlin | 17 | 1 | 1 | 3 | 3 |
| 2018 | COMMONWEALTH GAMES | Gold Coast | 23 | 2 | 3 | 10 | |
| 2018 | WORLD ATHLETICS INDOOR CHAMPIONSHIPS | Birmingham | 8 | 1 | 3 | 4 |
The details of Scottish representation in Great Britain & Northern Ireland teams at each of the major international championships.
| OLYMPIC GAMES | |
| WORLD ATHLETICS CHAMPIONSHIPS | |
| WORLD ATHLETICS INDOOR CHAMPIONSHIPS | |
| EUROPEAN ATHLETICS CHAMPIONSHIPS | |
| EUROPEAN ATHLETICS INDOOR CHAMPIONSHIPS | |
| EUROPEAN ATHLETICS UNDER-23 CHAMPIONSHIPS | |
| WORLD ATHLETICS UNDER-20 CHAMPIONSHIPS | |
| EUROPEAN ATHLETICS UNDER-20 CHAMPIONSHIPS | |
| WORLD ATHLETICS UNDER-18 CHAMPIONSHIPS (no longer held) | |
| EUROPEAN YOUTH OLYMPIC FESTIVAL | |
| EUROPEAN ATHLETICS UNDER-18 CHAMPIONSHIPS |
A record of every Scottish athlete who has represented Great Britain & Northern Ireland at the major championships listed above.
| ATHLETES' RECORDS AT MAJOR GAMES |
